

  n = 3,  t = 8

Final score:
 score         n            proportion
------   ------------     ------------
     1            336      0.656250000
     2            168      0.328125000
     3              8      0.015625000




... and for scoring at or above cutting score

   cut
 score         n            proportion
------   ------------     ------------
     3              8      0.015625000
     2            176      0.343750000
     1            512      1.000000000

O.K. total = 512 = expected total = 512



  n = 4,  t = 8

Final score:
 score         n            proportion
------   ------------     ------------
     1           1680      0.410156250
     2           2184      0.533203125
     3            224      0.054687500
     4              8      0.001953125




... and for scoring at or above cutting score

   cut
 score         n            proportion
------   ------------     ------------
     4              8      0.001953125
     3            232      0.056640625
     2           2416      0.589843750
     1           4096      1.000000000

O.K. total = 4096 = expected total = 4096



  n = 5,  t = 8

Final score:
 score         n            proportion
------   ------------     ------------
     1           6720      0.205078125
     2          21840      0.666503906
     3           3920      0.119628906
     4            280      0.008544922
     5              8      0.000244141




... and for scoring at or above cutting score

   cut
 score         n            proportion
------   ------------     ------------
     5              8      0.000244141
     4            288      0.008789062
     3           4208      0.128417969
     2          26048      0.794921875
     1          32768      1.000000000

O.K. total = 32768 = expected total = 32768



  n = 6,  t = 8

Final score:
 score         n            proportion
------   ------------     ------------
     1          20160      0.076904297
     2         181440      0.692138672
     3          54320      0.207214355
     4           5880      0.022430420
     5            336      0.001281738
     6              8      0.000030518




... and for scoring at or above cutting score

   cut
 score         n            proportion
------   ------------     ------------
     6              8      0.000030518
     5            344      0.001312256
     4           6224      0.023742676
     3          60544      0.230957031
     2         241984      0.923095703
     1         262144      1.000000000

O.K. total = 262144 = expected total = 262144



  n = 7,  t = 8

Final score:
 score         n            proportion
------   ------------     ------------
     1          40320      0.019226074
     2        1305360      0.622444153
     3         646800      0.308418274
     4          96040      0.045795441
     5           8232      0.003925323
     6            392      0.000186920
     7              8      0.000003815




... and for scoring at or above cutting score

   cut
 score         n            proportion
------   ------------     ------------
     7              8      0.000003815
     6            400      0.000190735
     5           8632      0.004116058
     4         104672      0.049911499
     3         751472      0.358329773
     2        2056832      0.980773926
     1        2097152      1.000000000

O.K. total = 2097152 = expected total = 2097152



  n = 8,  t = 8

Final score:
 score         n            proportion
------   ------------     ------------
     1          40320      0.002403259
     2        8361360      0.498375893
     3        6867840      0.409355164
     4        1342600      0.080025196
     5         153664      0.009159088
     6          10976      0.000654221
     7            448      0.000026703
     8              8      0.000000477




... and for scoring at or above cutting score

   cut
 score         n            proportion
------   ------------     ------------
     8              8      0.000000477
     7            456      0.000027180
     6          11432      0.000681400
     5         165096      0.009840488
     4        1507696      0.089865685
     3        8375536      0.499220848
     2       16736896      0.997596741
     1       16777216      1.000000000

O.K. total = 16777216 = expected total = 16777216

