Accesses to information on measures and other tools
(ignoring my own accesses)
Month of 01/10/96 to 31/10/96
Totals
| Item | Accesses | Bytes
|
|---|
| Overall Hits |
12 | 60,065
|
Unique sites served: 4
Unique documents served: 8
Accesses per Hour
Figures are averages for that hour on a typical day.

| Hour | Accesses | Bytes | Bits/Sec | Bytes/Sec
|
|---|
| 00:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 01:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 02:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 03:00 | 0.06 | 442.74 | 0.98 | 0.12
|
| 04:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 05:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 06:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 07:00 | 0.19 | 891.03 | 1.98 | 0.25
|
| 08:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 09:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 10:00 | 0.03 | 115.65 | 0.26 | 0.03
|
| 11:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 12:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 13:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 14:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 15:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 16:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 17:00 | 0.03 | 11.29 | 0.03 | 0.00
|
| 18:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 19:00 | 0.06 | 476.87 | 1.06 | 0.13
|
| 20:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 21:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 22:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 23:00 | 0.00 | 0.00 | 0.00 | 0.00
|
Top 8 Documents by Access Count
Top 4 Sites by Access Count
| Rank | Site | Accesses | Bytes
|
|---|
| 1 | j17.inktomi.com | 5 | 14,665
|
| 2 | nb1-ppp4.swin.edu.au | 3 | 16,892
|
| 3 | lin2.tpu.ee | 2 | 14,783
|
| 4 | slsyd5p18.ozemail.com.au | 2 | 13,725
|
Top 9 Domains by Access Count
| Rank | Domain | Accesses | Bytes
|
|---|
| 1 | com | 5 | 14,665
|
| 2 | australia | 5 | 30,617
|
| 3 | europe | 2 | 14,783
|
| 4 | africa | 0 | 0
|
| 5 | namerica | 0 | 0
|
| 6 | samerica | 0 | 0
|
| 7 | Unknown | 0 | 0
|
| 8 | antarctica | 0 | 0
|
| 9 | asia | 0 | 0
|
Accesses by Result Code
| Code | Meaning | Accesses
|
|---|
| 200 | OK | 12
|
| 201 | Created | 0
|
| 202 | Accepted | 0
|
| 301 | Moved Permanently | 0
|
| 302 | Moved Temporarily | 0
|
| 304 | Not Modified | 0
|
| 400 | Bad Request | 0
|
| 401 | Unauthorized | 0
|
| 403 | Forbidden | 0
|
| 404 | Not Found | 0
|
| 500 | Internal Server Error | 0
|
| 501 | Not Implemented | 0
|
| 502 | Bad Gateway | 0
|
| 503 | Service Unavailable | 0
|