Accesses to information on measures and other tools
(ignoring my own accesses)
Month of 01/11/96 to 30/11/96
Totals
| Item | Accesses | Bytes
|
|---|
| Overall Hits |
42 | 245,175
|
Unique sites served: 15
Unique documents served: 12
Accesses per Hour
Figures are averages for that hour on a typical day.

| Hour | Accesses | Bytes | Bits/Sec | Bytes/Sec
|
|---|
| 00:00 | 0.07 | 458.30 | 1.02 | 0.13
|
| 01:00 | 0.30 | 2169.40 | 4.82 | 0.60
|
| 02:00 | 0.20 | 958.27 | 2.13 | 0.27
|
| 03:00 | 0.17 | 915.40 | 2.03 | 0.25
|
| 04:00 | 0.07 | 399.07 | 0.89 | 0.11
|
| 05:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 06:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 07:00 | 0.07 | 320.57 | 0.71 | 0.09
|
| 08:00 | 0.03 | 243.13 | 0.54 | 0.07
|
| 09:00 | 0.07 | 277.50 | 0.62 | 0.08
|
| 10:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 11:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 12:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 13:00 | 0.03 | 243.13 | 0.54 | 0.07
|
| 14:00 | 0.03 | 242.33 | 0.54 | 0.07
|
| 15:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 16:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 17:00 | 0.07 | 459.10 | 1.02 | 0.13
|
| 18:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 19:00 | 0.07 | 371.90 | 0.83 | 0.10
|
| 20:00 | 0.23 | 1114.40 | 2.48 | 0.31
|
| 21:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 22:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 23:00 | 0.00 | 0.00 | 0.00 | 0.00
|
Top 12 Documents by Access Count
| Rank | URL | Accesses | Bytes
|
|---|
| 1 | /tools/mis | 17 | 102,514
|
| 2 | /tools/mis/mis.htm | 6 | 38,826
|
| 3 | /tools/mis/mis.txt | 4 | 18,832
|
| 4 | /tools/wusage/9313.htm | 2 | 7,170
|
| 5 | /tools/wusage/9344.htm | 2 | 11,038
|
| 6 | /tools/wusage | 2 | 3,434
|
| 7 | /tools/wusage/9375.htm | 2 | 8,196
|
| 8 | /tools/wusage/9405.htm | 2 | 9,480
|
| 9 | /tools/mis/mis.doc | 2 | 29,116
|
| 10 | /tools/mis/mis-wd2.doc | 1 | 5,841
|
| 11 | /tools/mis/mis-wp5x.doc | 1 | 7,537
|
| 12 | /tools/mis/mis_doc.zip | 1 | 3,191
|
Top 15 Sites by Access Count
| Rank | Site | Accesses | Bytes
|
|---|
| 1 | crawl3.atext.com | 7 | 26,464
|
| 2 | cybermgr.microsys.com | 5 | 19,659
|
| 3 | 192.217.124.153 | 5 | 21,454
|
| 4 | ffx35.laser.net | 5 | 37,075
|
| 5 | www-f1.proxy.aol.com | 3 | 27,657
|
| 6 | j17.inktomi.com | 3 | 18,427
|
| 7 | port-1-5.oxford.one.net | 2 | 13,773
|
| 8 | www-ak9.proxy.aol.com | 2 | 11,972
|
| 9 | www-f6.proxy.aol.com | 2 | 11,972
|
| 10 | d4m11.e-tex.com | 2 | 13,773
|
| 11 | pnt1219.nottingham.ac.uk | 2 | 13,773
|
| 12 | hgl99-26.hengelo.nl.net | 1 | 7,294
|
| 13 | dialup30.semo.edu | 1 | 7,294
|
| 14 | ip103.sky.net | 1 | 7,294
|
| 15 | dialup10.atlantech.net | 1 | 7,294
|
Top 11 Domains by Access Count
| Rank | Domain | Accesses | Bytes
|
|---|
| 1 | com | 24 | 129,924
|
| 2 | net | 10 | 72,730
|
| 3 | Unknown | 5 | 21,454
|
| 4 | europe | 2 | 13,773
|
| 5 | edu | 1 | 7,294
|
| 6 | samerica | 0 | 0
|
| 7 | asia | 0 | 0
|
| 8 | antarctica | 0 | 0
|
| 9 | australia | 0 | 0
|
| 10 | africa | 0 | 0
|
| 11 | namerica | 0 | 0
|
Accesses by Result Code
| Code | Meaning | Accesses
|
|---|
| 200 | OK | 42
|
| 201 | Created | 0
|
| 202 | Accepted | 0
|
| 301 | Moved Permanently | 0
|
| 302 | Moved Temporarily | 0
|
| 304 | Not Modified | 0
|
| 400 | Bad Request | 0
|
| 401 | Unauthorized | 0
|
| 403 | Forbidden | 0
|
| 404 | Not Found | 0
|
| 500 | Internal Server Error | 0
|
| 501 | Not Implemented | 0
|
| 502 | Bad Gateway | 0
|
| 503 | Service Unavailable | 0
|