WWW access statistics for S.G.H.M.S. psychotherapy pages
Last updated: Tue, 18 Jun 1996 18:22:50 (GMT +0000)
Totals for Summary Period: Jul 11 1995 to Jun 18 1996
Files Transmitted During Summary Period 52052
Bytes Transmitted During Summary Period 570031717
Average Files Transmitted Daily 162
Average Bytes Transmitted Daily 1770285
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.02 0.01 77394 8 | Jul 11 1995
0.10 0.05 302310 52 | Jul 12 1995
0.21 0.13 764293 110 | Jul 13 1995
0.08 0.06 347429 44 | Jul 14 1995
0.05 0.02 131004 27 | Jul 15 1995
0.05 0.03 155610 26 | Jul 16 1995
0.11 0.05 282045 56 | Jul 17 1995
0.07 0.08 456244 39 | Jul 18 1995
0.07 0.03 192513 37 | Jul 19 1995
0.09 0.07 394160 47 | Jul 20 1995
0.09 0.04 249218 48 | Jul 21 1995
0.05 0.03 164713 25 | Jul 22 1995
0.12 0.09 516180 62 | Jul 23 1995
0.12 0.06 333270 62 | Jul 24 1995
0.04 0.02 135858 19 | Jul 25 1995
0.07 0.03 194328 39 | Jul 26 1995
0.10 0.05 312276 51 | Jul 27 1995
0.10 0.05 295691 52 | Jul 28 1995
0.06 0.04 202735 32 | Jul 29 1995
0.06 0.03 195787 33 | Jul 30 1995
0.10 0.05 304091 53 | Jul 31 1995
0.12 0.06 341251 62 | Aug 1 1995
0.11 0.06 342699 56 | Aug 2 1995
0.12 0.09 500964 62 | Aug 3 1995
0.10 0.08 432538 52 | Aug 4 1995
0.06 0.03 196477 32 | Aug 5 1995
0.06 0.03 199109 32 | Aug 6 1995
0.12 0.07 371806 65 | Aug 7 1995
0.09 0.10 556991 47 | Aug 8 1995
0.08 0.08 463633 42 | Aug 9 1995
0.10 0.07 406598 54 | Aug 10 1995
0.07 0.03 181415 34 | Aug 11 1995
0.02 0.01 57833 9 | Aug 12 1995
0.07 0.03 189670 37 | Aug 13 1995
0.05 0.04 229226 28 | Aug 14 1995
0.08 0.05 294253 40 | Aug 15 1995
0.09 0.06 316106 49 | Aug 16 1995
0.12 0.07 422308 64 | Aug 17 1995
0.05 0.03 156509 28 | Aug 18 1995
0.08 0.07 397334 44 | Aug 19 1995
0.01 0.00 13880 3 | Aug 20 1995
0.03 0.03 163633 18 | Aug 21 1995
0.05 0.04 237288 28 | Aug 22 1995
0.05 0.05 292074 28 | Aug 23 1995
0.10 0.06 346833 50 | Aug 24 1995
0.06 0.04 208235 32 | Aug 25 1995
0.04 0.02 100079 19 | Aug 26 1995
0.05 0.04 211656 24 | Aug 27 1995
0.11 0.07 383962 58 | Aug 28 1995
0.08 0.10 556810 41 | Aug 29 1995
0.17 0.12 672533 87 | Aug 30 1995
0.12 0.07 381895 64 | Aug 31 1995
0.10 0.06 346257 50 | Sep 1 1995
0.07 0.05 270516 34 | Sep 2 1995
0.08 0.05 261807 40 | Sep 3 1995
0.12 0.08 447697 60 | Sep 4 1995
0.08 0.07 373852 43 | Sep 5 1995
0.10 0.05 293701 52 | Sep 6 1995
0.12 0.08 435647 61 | Sep 7 1995
0.06 0.03 155445 31 | Sep 8 1995
0.07 0.05 282729 35 | Sep 9 1995
0.06 0.03 190530 29 | Sep 10 1995
0.09 0.06 315085 49 | Sep 11 1995
0.05 0.04 202214 27 | Sep 12 1995
0.09 0.05 277175 48 | Sep 13 1995
0.07 0.04 200951 34 | Sep 14 1995
0.12 0.08 463181 63 | Sep 15 1995
0.06 0.06 332788 30 | Sep 16 1995
0.08 0.06 340134 44 | Sep 17 1995
0.10 0.07 382468 53 | Sep 18 1995
0.12 0.09 484620 64 | Sep 19 1995
0.15 0.10 547287 77 | Sep 20 1995
0.20 0.11 609601 104 | Sep 21 1995
0.15 0.57 3277574 77 | Sep 22 1995
0.05 0.03 195200 27 | Sep 23 1995
0.12 0.06 357581 60 | Sep 24 1995
0.08 0.07 407675 44 | Sep 25 1995
0.11 0.09 525541 55 | Sep 26 1995
0.18 0.13 766393 96 | Sep 27 1995
0.10 0.06 326285 53 | Sep 28 1995
0.11 0.09 521753 56 | Sep 29 1995
0.09 0.05 282991 46 | Sep 30 1995
0.07 0.05 280442 37 | Oct 1 1995
0.13 0.08 430477 66 | Oct 2 1995
0.11 0.08 446226 55 | Oct 3 1995
0.13 0.07 387280 68 | Oct 4 1995
0.19 0.13 721504 97 | Oct 5 1995
0.11 0.06 356822 55 | Oct 6 1995
0.06 0.06 323179 32 | Oct 7 1995
0.14 0.15 841264 73 | Oct 8 1995
0.23 0.10 580250 120 | Oct 9 1995
0.28 0.34 1957636 144 | Oct 10 1995
0.17 0.11 613039 87 | Oct 11 1995
0.15 0.11 655082 78 | Oct 12 1995
0.14 0.14 788772 71 | Oct 13 1995
0.07 0.07 417428 34 | Oct 14 1995
0.12 0.10 574816 63 | Oct 15 1995
0.09 0.06 341389 49 | Oct 16 1995
0.21 0.17 988187 109 | Oct 17 1995
0.17 0.17 987599 91 | Oct 18 1995
0.36 0.22 1273454 189 | Oct 19 1995
0.15 0.21 1181830 79 | Oct 20 1995
0.07 0.06 359531 36 | Oct 21 1995
0.06 0.04 241090 29 | Oct 22 1995
0.34 0.29 1654273 176 | Oct 23 1995
0.45 0.42 2395542 235 | Oct 24 1995
0.22 0.17 987997 117 | Oct 25 1995
0.09 0.07 404312 48 | Oct 26 1995
0.20 0.26 1482370 105 | Oct 27 1995
0.10 0.13 729818 51 | Oct 28 1995
0.08 0.07 393970 41 | Oct 29 1995
0.14 0.15 838366 75 | Oct 30 1995
0.14 0.15 830639 72 | Oct 31 1995
0.22 0.25 1415663 117 | Nov 1 1995
0.19 0.22 1257530 97 | Nov 2 1995
0.06 0.09 485459 32 | Nov 3 1995
0.12 0.14 790957 62 | Nov 4 1995
0.10 0.10 578134 53 | Nov 5 1995
0.12 0.13 737495 65 | Nov 6 1995
0.13 0.12 663477 66 | Nov 7 1995
0.13 0.16 893468 68 | Nov 8 1995
0.10 0.12 687794 52 | Nov 9 1995
0.12 0.09 509649 60 | Nov 10 1995
0.08 0.09 521802 43 | Nov 11 1995
0.14 0.15 839879 75 | Nov 12 1995
0.12 0.11 645539 60 | Nov 13 1995
0.12 0.18 1033110 62 | Nov 14 1995
0.18 0.18 1011207 93 | Nov 15 1995
0.16 0.19 1082819 85 | Nov 16 1995
0.22 0.30 1708714 112 | Nov 17 1995
0.10 0.13 737888 50 | Nov 18 1995
0.12 0.13 725288 64 | Nov 19 1995
0.13 0.15 840413 70 | Nov 20 1995
0.10 0.11 652514 53 | Nov 21 1995
0.24 0.31 1768856 127 | Nov 22 1995
0.20 0.20 1139850 104 | Nov 23 1995
0.13 0.15 862412 69 | Nov 24 1995
0.06 0.11 637492 33 | Nov 25 1995
0.12 0.13 718038 62 | Nov 26 1995
0.17 0.18 1017267 86 | Nov 27 1995
0.32 0.45 2545251 168 | Nov 28 1995
0.25 0.29 1627095 131 | Nov 29 1995
0.13 0.17 977196 68 | Nov 30 1995
0.11 0.18 1022984 58 | Dec 1 1995
0.11 0.27 1560374 59 | Dec 2 1995
0.18 0.36 2030835 92 | Dec 3 1995
0.19 0.22 1244551 101 | Dec 4 1995
0.11 0.13 738170 59 | Dec 5 1995
0.30 0.52 2976264 156 | Dec 6 1995
0.20 0.27 1515340 105 | Dec 7 1995
0.11 0.44 2525860 58 | Dec 8 1995
0.15 0.25 1396717 80 | Dec 9 1995
0.25 0.34 1939093 132 | Dec 10 1995
0.15 0.32 1826282 80 | Dec 11 1995
0.19 0.31 1753298 99 | Dec 12 1995
0.25 0.35 1988997 128 | Dec 13 1995
0.12 0.18 1018663 63 | Dec 14 1995
0.12 0.20 1126337 61 | Dec 15 1995
0.11 0.23 1292510 55 | Dec 16 1995
0.07 0.19 1056399 37 | Dec 17 1995
0.19 0.51 2890944 100 | Dec 18 1995
0.13 0.23 1316365 66 | Dec 19 1995
0.25 0.34 1919502 129 | Dec 20 1995
0.48 0.50 2847471 248 | Dec 21 1995
0.12 0.20 1118393 63 | Dec 22 1995
0.16 0.29 1648473 81 | Dec 23 1995
0.15 0.33 1871477 79 | Dec 24 1995
0.10 0.18 1030216 50 | Dec 25 1995
0.14 0.23 1300045 71 | Dec 26 1995
0.12 0.21 1176622 60 | Dec 27 1995
0.11 0.25 1413428 58 | Dec 28 1995
0.15 0.26 1486641 76 | Dec 29 1995
0.18 0.44 2500840 92 | Dec 30 1995
0.09 0.31 1741471 47 | Dec 31 1995
0.12 0.20 1122429 60 | Jan 1 1996
0.10 0.18 1033449 51 | Jan 2 1996
0.13 0.26 1506194 66 | Jan 3 1996
0.17 0.33 1869345 88 | Jan 4 1996
0.15 0.30 1731217 80 | Jan 5 1996
0.13 0.20 1154891 67 | Jan 6 1996
0.13 0.28 1586634 68 | Jan 7 1996
0.23 0.35 1997946 119 | Jan 8 1996
0.25 0.33 1872205 131 | Jan 9 1996
0.53 0.45 2578718 275 | Jan 10 1996
0.33 0.37 2084271 173 | Jan 11 1996
0.12 0.17 975629 63 | Jan 12 1996
0.28 0.36 2064795 146 | Jan 13 1996
0.16 0.24 1349246 83 | Jan 14 1996
0.24 0.43 2453659 126 | Jan 15 1996
0.19 0.29 1635778 99 | Jan 16 1996
0.43 0.49 2781896 223 | Jan 17 1996
0.21 0.27 1565775 107 | Jan 18 1996
0.19 0.31 1770318 97 | Jan 19 1996
0.22 0.33 1866936 112 | Jan 20 1996
0.20 0.35 1990807 103 | Jan 21 1996
0.20 0.23 1292134 102 | Jan 22 1996
0.19 0.27 1541635 97 | Jan 23 1996
0.18 0.25 1410471 96 | Jan 24 1996
0.30 0.34 1952013 158 | Jan 25 1996
0.24 0.22 1259055 126 | Jan 26 1996
0.56 0.68 3864263 291 | Jan 27 1996
0.85 0.87 4959603 441 | Jan 28 1996
0.23 0.25 1444299 121 | Jan 29 1996
0.54 0.42 2372889 280 | Jan 30 1996
0.32 0.29 1627756 164 | Jan 31 1996
0.32 0.26 1464931 165 | Feb 1 1996
0.20 0.27 1526918 102 | Feb 2 1996
0.27 0.29 1647140 141 | Feb 3 1996
0.34 0.35 1984942 176 | Feb 4 1996
0.25 0.26 1455804 131 | Feb 5 1996
0.38 0.37 2115448 196 | Feb 6 1996
0.50 0.38 2144532 259 | Feb 7 1996
0.39 0.31 1779884 201 | Feb 8 1996
0.33 0.31 1741546 172 | Feb 9 1996
0.34 0.41 2337538 177 | Feb 10 1996
0.41 0.39 2210079 211 | Feb 11 1996
0.33 0.38 2158061 172 | Feb 12 1996
0.53 0.29 1665681 278 | Feb 13 1996
0.46 0.41 2352781 238 | Feb 14 1996
0.50 1.00 5686759 261 | Feb 15 1996
0.33 0.21 1221110 174 | Feb 16 1996
0.07 0.06 319987 36 | Feb 18 1996
0.54 0.57 3223062 282 | Feb 19 1996
0.67 0.70 4012316 351 | Feb 20 1996
0.91 0.46 2625271 473 | Feb 21 1996
0.51 0.52 2940597 264 | Feb 22 1996
0.34 0.31 1746073 178 | Feb 23 1996
0.37 0.28 1618927 193 | Feb 24 1996
0.40 0.38 2145282 209 | Feb 25 1996
0.44 0.42 2371971 229 | Feb 26 1996
0.31 0.27 1525397 162 | Feb 27 1996
0.34 0.26 1471095 175 | Feb 28 1996
0.27 0.24 1370155 143 | Feb 29 1996
0.74 2.45 13978662 385 | Mar 1 1996
0.87 0.63 3568833 453 | Mar 2 1996
0.41 0.35 1974538 213 | Mar 3 1996
0.79 0.60 3417740 410 | Mar 4 1996
0.80 1.56 8871124 415 | Mar 5 1996
0.32 0.19 1066627 168 | Mar 6 1996
0.53 0.55 3110925 274 | Mar 7 1996
0.35 0.38 2184905 180 | Mar 8 1996
0.25 0.30 1719188 128 | Mar 9 1996
0.77 0.57 3223376 403 | Mar 10 1996
0.46 1.29 7365378 240 | Mar 11 1996
0.43 0.84 4780250 223 | Mar 12 1996
0.45 0.62 3520522 232 | Mar 13 1996
0.33 0.49 2775343 171 | Mar 14 1996
0.29 0.44 2502288 152 | Mar 15 1996
0.39 0.46 2648644 201 | Mar 16 1996
0.30 0.28 1615300 156 | Mar 17 1996
0.31 0.44 2513663 160 | Mar 18 1996
0.48 0.76 4349288 250 | Mar 19 1996
0.43 0.71 4059782 224 | Mar 20 1996
0.44 0.84 4785784 230 | Mar 21 1996
0.29 0.34 1928545 150 | Mar 22 1996
0.64 1.21 6883946 333 | Mar 23 1996
0.45 0.98 5557835 233 | Mar 24 1996
0.69 1.94 11037776 361 | Mar 25 1996
0.38 0.33 1867495 198 | Mar 26 1996
0.39 0.84 4764628 201 | Mar 27 1996
0.44 0.53 3000000 230 | Mar 28 1996
0.35 0.61 3470892 182 | Mar 29 1996
0.40 0.69 3923728 209 | Mar 30 1996
0.34 0.61 3459733 177 | Mar 31 1996
0.35 0.62 3534762 183 | Apr 1 1996
0.29 0.35 1988184 151 | Apr 2 1996
0.32 0.38 2178477 167 | Apr 3 1996
0.33 0.38 2171353 173 | Apr 4 1996
0.37 0.61 3478009 192 | Apr 5 1996
0.28 0.54 3079273 147 | Apr 6 1996
0.27 0.37 2082971 141 | Apr 7 1996
0.32 0.36 2052142 166 | Apr 8 1996
0.58 0.85 4843442 301 | Apr 9 1996
0.50 0.61 3472388 260 | Apr 10 1996
0.45 0.73 4139268 233 | Apr 11 1996
0.50 0.90 5101980 259 | Apr 12 1996
0.14 0.25 1438954 74 | Apr 13 1996
0.47 0.57 3238574 243 | Apr 14 1996
0.37 0.51 2928585 195 | Apr 15 1996
0.33 0.30 1709680 174 | Apr 16 1996
0.56 0.54 3105376 291 | Apr 17 1996
0.30 0.64 3636894 154 | Apr 18 1996
0.69 0.60 3443254 359 | Apr 19 1996
0.29 0.38 2182469 152 | Apr 20 1996
0.58 0.67 3791387 301 | Apr 21 1996
0.38 0.38 2173759 198 | Apr 22 1996
0.39 0.40 2298459 201 | Apr 23 1996
0.38 0.39 2202628 197 | Apr 24 1996
0.13 0.16 892396 68 | May 16 1996
0.73 0.71 4028315 382 | May 17 1996
0.51 0.29 1643829 263 | May 18 1996
0.60 0.30 1729754 310 | May 19 1996
0.47 0.53 3027205 246 | May 20 1996
0.35 0.50 2834849 184 | May 21 1996
0.32 0.29 1667781 168 | May 22 1996
1.25 0.43 2431041 653 | May 23 1996
2.71 0.69 3944001 1409 | May 24 1996
2.78 0.70 4001731 1449 | May 25 1996
2.51 0.50 2842513 1309 | May 26 1996
1.14 0.50 2845811 594 | May 27 1996
0.47 0.76 4329421 244 | May 28 1996
0.40 0.62 3540320 208 | May 29 1996
0.39 0.50 2832271 205 | May 30 1996
0.33 0.31 1782959 172 | May 31 1996
0.31 0.36 2040116 161 | Jun 1 1996
0.37 0.50 2840572 191 | Jun 2 1996
0.32 0.39 2208808 164 | Jun 3 1996
0.41 0.26 1486843 214 | Jun 4 1996
0.40 0.48 2760028 210 | Jun 5 1996
0.36 0.51 2886887 189 | Jun 6 1996
1.55 0.62 3557088 809 | Jun 7 1996
2.70 0.37 2102952 1404 | Jun 8 1996
2.86 0.35 2006627 1488 | Jun 9 1996
2.65 1.40 7975304 1381 | Jun 10 1996
1.40 2.79 15922542 727 | Jun 11 1996
0.56 1.45 8287156 293 | Jun 12 1996
0.35 0.82 4646316 181 | Jun 13 1996
0.45 0.55 3155184 234 | Jun 14 1996
0.66 0.47 2678437 341 | Jun 15 1996
2.58 0.64 3654284 1341 | Jun 16 1996
1.92 0.54 3057135 1000 | Jun 17 1996
0.34 0.40 2253865 179 | Jun 18 1996
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.66 4.30 24533549 1905 | 00
3.65 3.21 18304185 1898 | 01
3.50 3.50 19958128 1824 | 02
3.36 3.68 20980371 1751 | 03
3.32 3.17 18054466 1726 | 04
3.26 3.34 19060893 1696 | 05
2.79 2.52 14389460 1451 | 06
2.90 2.60 14844947 1509 | 07
2.78 2.16 12328468 1445 | 08
3.40 2.94 16743152 1769 | 09
3.68 3.61 20566900 1913 | 10
4.46 5.30 30185567 2322 | 11
4.75 4.09 23300661 2471 | 12
4.56 3.74 21313945 2374 | 13
5.03 3.75 21386821 2617 | 14
5.28 5.50 31336017 2746 | 15
5.85 5.17 29454747 3047 | 16
5.69 6.35 36178551 2964 | 17
5.41 5.67 32338735 2816 | 18
4.72 6.23 35506825 2458 | 19
4.55 4.43 25241569 2369 | 20
4.54 4.69 26714973 2364 | 21
4.37 4.42 25198955 2274 | 22
4.50 5.63 32109832 2343 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.00 7035 3 | ae United Arab Emirates
0.10 0.15 844063 54 | ar Argentina
0.33 0.29 1633465 172 | at Austria
1.63 2.16 12340701 848 | au Australia
0.06 0.09 534668 33 | be Belgium
0.01 0.00 21115 3 | bh Bahrain
0.00 0.00 7498 1 | bn Brunei Darussalam
0.09 0.07 425272 48 | br Brazil
1.74 2.61 14880182 905 | ca Canada
0.21 0.21 1206011 109 | ch Switzerland
0.05 0.03 178240 25 | cl Chile
0.00 0.00 8614 2 | cr Costa Rica
0.00 0.00 7020 2 | cy Cyprus
0.08 0.17 978027 40 | cz Czech Republic
1.06 1.24 7075498 554 | de Germany
0.12 0.15 831861 63 | dk Denmark
0.00 0.00 8906 2 | do Dominican Republic
0.03 0.02 125543 14 | ee Estonia
0.25 0.24 1377764 131 | es Spain
0.58 0.75 4293650 304 | fi Finland
0.22 0.23 1302394 115 | fr France
0.03 0.03 192852 14 | gb Great Britain (UK)
0.02 0.01 52022 11 | gl Greenland
0.11 0.12 688399 58 | gr Greece
0.02 0.03 145229 11 | hk Hong Kong
0.03 0.06 329342 15 | hu Hungary
0.00 0.06 333874 2 | id Indonesia
0.19 0.20 1165003 100 | ie Ireland
0.45 0.43 2467235 233 | il Israel
0.00 0.00 7507 1 | in India
0.04 0.02 126065 22 | is Iceland
0.98 1.24 7049545 508 | it Italy
0.25 0.22 1228543 131 | jp Japan
0.07 0.07 373952 39 | kr Korea (South)
0.02 0.06 340303 12 | kw Kuwait
0.00 0.01 60053 1 | lc Saint Lucia
0.01 0.01 29878 3 | lv Latvia
0.00 0.00 7737 2 | mt Malta
0.01 0.06 357303 7 | mu Mauritius
0.09 0.11 616920 49 | mx Mexico
0.03 0.04 238946 16 | my Malaysia
0.55 0.79 4520235 286 | nl Netherlands
0.51 0.51 2907968 265 | no Norway
0.65 0.88 5029123 339 | nz New Zealand (Aotearoa)
0.00 0.00 3524 1 | pa Panama
0.04 0.04 234596 23 | pe Peru
0.01 0.00 17557 3 | ph Philippines
0.02 0.03 171381 13 | pl Poland
0.26 0.41 2329867 134 | pt Portugal
0.00 0.00 11655 2 | ro Romania
0.02 0.03 156603 9 | ru Russian Federation
0.98 0.99 5633716 510 | se Sweden
0.17 0.13 718592 87 | sg Singapore
0.02 0.02 98496 12 | si Slovenia
0.01 0.02 101472 6 | su USSR (former)
0.01 0.01 38047 6 | th Thailand
0.02 0.04 209634 8 | tr Turkey
0.00 0.00 12966 2 | tw Taiwan
0.01 0.01 78746 6 | ua Ukraine
22.23 27.63 157489292 11572 | uk United Kingdom
0.34 0.49 2821374 178 | us United States
0.06 0.09 506028 30 | uy Uruguay
0.00 0.00 2001 1 | ve Venezuela
0.22 0.25 1436785 116 | za South Africa
31.31 22.51 128341257 16298 | com US Commercial
6.35 11.01 62786352 3304 | edu US Educational
0.24 0.28 1581595 123 | gov US Government
0.05 0.10 554810 27 | mil US Military
5.50 7.55 43063037 2864 | net Network
0.56 0.62 3539593 289 | org Non-Profit Organization
0.01 0.01 76296 7 | arpa Old style Arpanet
20.87 14.29 81461115 10862 | unresolved
0.01 0.04 199769 6 | sghms.ac.uk
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
20.87 14.29 81461115 10862 | Unresolved
0.00 0.00 2239 1 | ae.co.its
0.00 0.00 4796 2 | ae.net.emirates
0.01 0.01 40752 7 | ar.com.datamar
0.00 0.00 9155 2 | ar.com.newage
0.00 0.02 106968 1 | ar.com.opensol
0.01 0.01 84423 6 | ar.com.pccp
0.04 0.02 127531 20 | ar.com.sminter
0.00 0.06 323893 2 | ar.edu
0.01 0.01 71986 7 | ar.edu.uni-mdp
0.01 0.01 38840 4 | ar.edu.unsa
0.01 0.01 40515 5 | ar.net.starnet
0.00 0.00 15235 1 | arpa.in-addr.134.36.104.uk.ac.dundee.psych
0.01 0.00 10376 3 | arpa.in-addr.193.123.77.uk.co.internexus
0.00 0.01 46715 1 | arpa.in-addr.194.129.164.uk.co.lds
0.00 0.00 3970 2 | arpa.in-addr.205.149.175.com.yamato
0.02 0.01 75720 9 | at.ac.akh-wien.npkj
0.01 0.00 15890 3 | at.ac.kfunigraz
0.00 0.00 10732 1 | at.ac.oeaw.kfs
0.01 0.00 12845 3 | at.ac.sbg.fbg
0.01 0.00 16772 5 | at.ac.sbg.psy
0.00 0.00 22675 2 | at.ac.tu-graz
0.01 0.02 107983 4 | at.ac.tuwien
0.01 0.02 128390 4 | at.ac.tuwien.complang
0.01 0.00 22948 5 | at.ac.uibk
0.05 0.04 249870 27 | at.ac.univie
0.01 0.01 30646 5 | at.ac.univie.alb
0.00 0.02 97382 1 | at.ac.univie.ast
0.02 0.02 106883 10 | at.ac.univie.cc
0.01 0.02 118561 4 | at.ac.univie.exp
0.01 0.00 25135 5 | at.ac.univie.trm
0.09 0.08 431113 48 | at.ac.wu-wien
0.00 0.00 2497 1 | at.co.apa
0.01 0.01 34661 6 | at.gv.bmwf
0.00 0.00 4000 1 | at.gv.parlinkom
0.00 0.00 7498 1 | at.ins
0.01 0.00 13880 3 | at.or.iaea
0.00 0.00 10688 2 | at.or.vic
0.01 0.01 31604 6 | at.ping
0.02 0.01 31639 9 | at.plus
0.01 0.00 6679 5 | at.telecom.pinrt6
0.00 0.00 12143 1 | at.via
0.00 0.00 4631 1 | at.vienna.144
0.01 0.00 6679 5 | au.com
0.01 0.00 16408 4 | au.com.accsoft
0.00 0.00 13377 2 | au.com.adam
0.00 0.00 3415 1 | au.com.bhp
0.00 0.00 4039 1 | au.com.dialix.adelaide
0.01 0.01 37658 5 | au.com.enternet.mel
0.01 0.00 9004 3 | au.com.enternet.syd
0.00 0.03 162625 1 | au.com.gil.ipswich
0.00 0.00 523 1 | au.com.highway1
0.00 0.00 3502 1 | au.com.hutch
0.00 0.00 9146 2 | au.com.iaccess
0.02 0.01 47974 10 | au.com.idx
0.00 0.00 9146 2 | au.com.interconnect.mel
0.00 0.00 7155 2 | au.com.interconnect.syd
0.00 0.03 149047 1 | au.com.jna
0.00 0.00 4724 2 | au.com.magna
0.00 0.00 4631 1 | au.com.mcintosh
0.01 0.00 26970 5 | au.com.midcoast
0.04 0.06 325975 22 | au.com.mpx
0.00 0.02 120656 1 | au.com.multiline
0.02 0.01 33607 8 | au.com.netconnect
0.00 0.02 94103 1 | au.com.netinfo
0.00 0.01 32476 2 | au.com.next
0.01 0.00 14157 3 | au.com.omen
0.05 0.02 134974 26 | au.com.onthenet
0.18 0.20 1168388 95 | au.com.ozemail
0.00 0.00 18462 2 | au.com.ozonline
0.00 0.00 7163 1 | au.com.pnc
0.00 0.00 16895 2 | au.com.powerup
0.01 0.01 81109 6 | au.com.southwest
0.00 0.00 2485 1 | au.com.swanreach
0.01 0.00 16920 4 | au.com.telstra
0.01 0.01 61464 3 | au.com.theage
0.00 0.00 6464 1 | au.com.thehub
0.04 0.03 159238 20 | au.com.tpgi
0.01 0.01 49137 6 | au.com.wantree
0.00 0.00 2516 1 | au.com.webnet.mel
0.02 0.01 57653 13 | au.com.wr
0.01 0.00 22794 5 | au.com.zip
0.00 0.00 4463 1 | au.csiro.dbce.mel
0.02 0.03 149641 8 | au.edu.adelaide.itd
0.01 0.10 576310 4 | au.edu.canberra
0.02 0.01 46915 9 | au.edu.cowan
0.00 0.00 3160 1 | au.edu.cqu
0.01 0.01 34345 4 | au.edu.csu.mit
0.05 0.05 307402 24 | au.edu.csu.riv
0.01 0.00 12855 3 | au.edu.curtin
0.00 0.00 9146 2 | au.edu.deakin.ccs
0.00 0.00 7597 1 | au.edu.deakin.ccs-stub
0.03 0.02 137633 14 | au.edu.deakin.psy
0.00 0.00 16895 2 | au.edu.dstc
0.01 0.00 14186 3 | au.edu.flinders.law
0.01 0.00 13880 3 | au.edu.gu.ins
0.01 0.06 338246 7 | au.edu.gu.itc
0.01 0.00 28131 6 | au.edu.jcu
0.00 0.00 9146 2 | au.edu.latrobe
0.04 0.03 170692 22 | au.edu.latrobe.bendigo
0.06 0.05 269392 30 | au.edu.monash.cc
0.00 0.00 18382 2 | au.edu.monash.physics
0.01 0.01 59541 3 | au.edu.mq.lib
0.00 0.04 216925 1 | au.edu.mq.mpce
0.00 0.00 3954 1 | au.edu.newcastle
0.00 0.00 5478 1 | au.edu.ntu
0.00 0.00 5756 1 | au.edu.qut
0.00 0.02 125287 2 | au.edu.rmit
0.01 0.00 14396 4 | au.edu.su.wh
0.00 0.00 1062 2 | au.edu.tased.ecc
0.02 0.01 77787 9 | au.edu.une
0.02 0.07 410435 8 | au.edu.unimelb.its
0.00 0.02 104375 1 | au.edu.unimelb.medrmh
0.01 0.02 105910 5 | au.edu.unisa.city
0.00 0.00 4631 1 | au.edu.unisa.levels
0.01 0.01 47859 3 | au.edu.unsw.cse.circus
0.01 0.01 71295 7 | au.edu.uow
0.07 0.07 394463 39 | au.edu.uow.its
0.01 0.03 144509 4 | au.edu.uow.psyc
0.01 0.00 24381 4 | au.edu.uq.client
0.01 0.00 22788 5 | au.edu.uwa
0.00 0.04 216925 1 | au.edu.uwa.rph
0.02 0.01 67792 9 | au.edu.uws.macarthur
0.02 0.04 205793 9 | au.edu.uws.nepean
0.01 0.01 43265 4 | au.edu.vut
0.00 0.00 6273 1 | au.edu.wa.eddept
0.00 0.01 34429 1 | au.gov.defcen
0.01 0.00 24787 4 | au.gov.dva
0.02 0.02 126908 10 | au.gov.nla
0.00 0.00 9146 2 | au.gov.nsw.cs.rpa
0.03 0.01 78211 16 | au.gov.nsw.nsahs.rnsh
0.01 0.01 32142 3 | au.gov.qld.dpi.ind
0.02 0.01 48320 9 | au.gov.tas.parliament
0.06 0.11 609338 33 | au.net.aone.mel
0.02 0.02 122254 11 | au.net.aone.melbourne.cpe
0.04 0.10 552469 20 | au.net.aone.perth.cpe
0.01 0.00 17294 3 | au.net.ausnet
0.01 0.00 17068 4 | au.net.bbs.eagles
0.00 0.02 99569 2 | au.net.design
0.00 0.00 4631 1 | au.net.fan
0.00 0.00 9830 1 | au.net.genesis
0.00 0.00 5756 1 | au.net.hitech
0.04 0.03 159693 21 | au.net.hunterlink
0.02 0.04 254819 8 | au.net.iinet
0.01 0.00 14186 3 | au.net.mira
0.01 0.00 16385 4 | au.net.mtx
0.01 0.01 35294 7 | au.net.netspace
0.02 0.02 132528 12 | au.net.onthe
0.00 0.01 41086 2 | au.net.opennet
0.00 0.00 2497 1 | au.net.saccii
0.01 0.00 11387 3 | au.net.spirit
0.01 0.00 12044 3 | au.net.tassie
0.01 0.01 50205 5 | au.net.tassie.nw
0.02 0.02 114762 12 | au.net.tmns
0.00 0.00 7196 1 | au.net.ultra
0.01 0.00 26081 4 | au.net.vicnet
0.01 0.08 460354 4 | au.net.werple
