A.F.T. pages
(ignoring my own accesses)
Month of 01/07/96 to 31/07/96
Totals
| Item | Accesses | Bytes
|
|---|
| Overall Hits |
10 | 42,430
|
Unique sites served: 8
Unique documents served: 3
Accesses per Hour
Figures are averages for that hour on a typical day.

| Hour | Accesses | Bytes | Bits/Sec | Bytes/Sec
|
|---|
| 00:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 01:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 02:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 03:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 04:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 05:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 06:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 07:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 08:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 09:00 | 0.06 | 286.42 | 0.64 | 0.08
|
| 10:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 11:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 12:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 13:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 14:00 | 0.03 | 95.16 | 0.21 | 0.03
|
| 15:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 16:00 | 0.10 | 397.94 | 0.88 | 0.11
|
| 17:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 18:00 | 0.03 | 95.94 | 0.21 | 0.03
|
| 19:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 20:00 | 0.03 | 207.61 | 0.46 | 0.06
|
| 21:00 | 0.00 | 0.00 | 0.00 | 0.00
|
| 22:00 | 0.06 | 285.65 | 0.63 | 0.08
|
| 23:00 | 0.00 | 0.00 | 0.00 | 0.00
|
Top 3 Documents by Access Count
Top 8 Sites by Access Count
| Rank | Site | Accesses | Bytes
|
|---|
| 1 | rg2dynamic31.i-way.co.uk | 2 | 9,362
|
| 2 | din0413.per.iap.net.au | 2 | 8,879
|
| 3 | magnolia.pe.net | 1 | 6,436
|
| 4 | 192.115.152.78 | 1 | 2,419
|
| 5 | 206.100.182.60 | 1 | 6,436
|
| 6 | 194.201.122.78 | 1 | 2,974
|
| 7 | pa1dsp11.pns.infi.net | 1 | 2,974
|
| 8 | bmason.demon.co.uk | 1 | 2,950
|
Top 9 Domains by Access Count
| Rank | Domain | Accesses | Bytes
|
|---|
| 1 | europe | 3 | 12,312
|
| 2 | Unknown | 3 | 11,829
|
| 3 | australia | 2 | 8,879
|
| 4 | net | 2 | 9,410
|
| 5 | namerica | 0 | 0
|
| 6 | samerica | 0 | 0
|
| 7 | africa | 0 | 0
|
| 8 | asia | 0 | 0
|
| 9 | antarctica | 0 | 0
|
Accesses by Result Code
| Code | Meaning | Accesses
|
|---|
| 200 | OK | 10
|
| 201 | Created | 0
|
| 202 | Accepted | 0
|
| 301 | Moved Permanently | 0
|
| 302 | Moved Temporarily | 0
|
| 304 | Not Modified | 0
|
| 400 | Bad Request | 0
|
| 401 | Unauthorized | 0
|
| 403 | Forbidden | 0
|
| 404 | Not Found | 0
|
| 500 | Internal Server Error | 0
|
| 501 | Not Implemented | 0
|
| 502 | Bad Gateway | 0
|
| 503 | Service Unavailable | 0
|