I have finally tabulated the data from the gpx files for each day. I’ll do something more informative with these data in the next few weeks but here it is for now. You can see all the days here and can scroll horizontally to see all the variables.
| Day | Date | Distance | Time | Moving_time | Ascent | Descent | Max_ascent | Mean_speed | Max_speed | Mean_HR | Max_HR | Mean_temp | Min_temp | Max_temp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-Aug-16 | 89.0 | 6:46:00 | 5:45:00 | 1118 | 1089 | 184 | 13.2 | 49.7 | 122 | 180 | 18.2 | 15.0 | 22.0 |
| 2 | 3-Aug-16 | 73.7 | 4:57:00 | 4:21:00 | 754 | 875 | 146 | 15.3 | 59.1 | 112 | 166 | 18.3 | 14.0 | 25.0 |
| 3 | 4-Aug-16 | 81.9 | 6:32:00 | 5:40:00 | 1141 | 1118 | 123 | 12.5 | 62.3 | 115 | 160 | 20.2 | 15.0 | 26.0 |
| 4 | 5-Aug-16 | 86.8 | 5:52:00 | 4:41:00 | 477 | 518 | 93 | 14.8 | 49.2 | 116 | 145 | 22.3 | 18.0 | 28.0 |
| 5 | 6-Aug-16 | 69.8 | 5:04:00 | 3:58:00 | 472 | 426 | 200 | 13.8 | 52.9 | 108 | 129 | 25.0 | 22.0 | 29.0 |
| 6 | 7-Aug-16 | 86.4 | 7:12:00 | 5:12:00 | 537 | 540 | 171 | 12.1 | 38.9 | 109 | 140 | 29.0 | 20.0 | 34.0 |
| 7 | 8-Aug-16 | 124.4 | 8:25:00 | 7:10:00 | 745 | 612 | 160 | 15.2 | 45.8 | 116 | 145 | 19.1 | 15.0 | 24.0 |
| 8 | 9-Aug-16 | 7.11 | 0:30:00 | 0:27:00 | 69 | 68 | 44 | 14.6 | 39.1 | NA | NA | 20.9 | 19.0 | 24.0 |
| 9 | 10-Aug-16 | 147.4 | 7:52:00 | 7:00:00 | 562 | 600 | 136 | 19.2 | 49.2 | 118 | 140 | 18.5 | 15.0 | 22.0 |
| 10 | 11-Aug-16 | 106.0 | 7:53:00 | 6:17:00 | 679 | 731 | 111 | 13.6 | 36.1 | 109 | 173 | 23.0 | 18.0 | 32.0 |
| 11 | 12-Aug-16 | 24.0 | 1:03:00 | 1:01:00 | 60 | 65 | 3 | 23.0 | 29.0 | 141 | 153 | 26.4 | 20.0 | 31.0 |
| 12 | 20-Aug-16 | 61.3 | 4:04:00 | 3:37:00 | 536 | 484 | 114 | 15.2 | 42.7 | 131 | 159 | 24.1 | 21.0 | 34.0 |
| 13 | 21-Aug-16 | 108.5 | 7:29:00 | 6:16:00 | 984 | 1013 | 184 | 14.5 | 49.0 | 116 | 142 | 24.0 | 15.0 | 29.0 |
| 14 | 22-Aug-16 | 49.9 | 3:07:00 | 2:37:00 | 374 | 450 | 165 | 16.2 | 49.8 | 119 | 140 | 30.3 | 23.0 | 33.0 |
| 15 | 23-Aug-16 | 66.2 | 4:49:00 | 4:20:00 | 515 | 514 | 66 | 13.8 | 43.9 | 115 | 138 | 34.8 | 24.0 | 39.0 |
| 16 | 24-Aug-16 | 90.4 | 5:37:00 | 4:57:00 | 458 | 423 | 50 | 16.1 | 33.8 | 119 | 147 | 25.7 | 18.0 | 29.0 |
| 17 | 25-Aug-16 | 96.3 | 5:44:00 | 5:18:00 | 461 | 444 | 64 | 16.8 | 42.0 | 113 | 141 | 29.5 | 24.0 | 37.0 |
| 18 | 26-Aug-16 | 85.9 | 5:19:00 | 4:46:00 | 367 | 363 | 59 | 16.2 | 54.8 | 112 | 143 | 27.4 | 17.0 | 33.0 |
| 19 | 27-Aug-16 | 66.7 | 4:42:00 | 3:46:00 | 382 | 382 | 47 | 14.6 | 39.3 | 118 | 159 | 32.6 | 24.0 | 39.0 |
| 20 | 28-Aug-16 | 120.9 | 7:14:00 | 6:29:00 | 635 | 653 | 65 | 16.8 | 47.7 | 109 | 139 | 21.6 | 20.0 | 25.0 |
| 21 | 29-Aug-16 | 56.9 | 3:54:00 | 3:27:00 | 461 | 300 | 140 | 14.6 | 48.4 | 105 | 135 | 20.6 | 17.0 | 28.0 |
| 22 | 30-Aug-16 | 57.8 | 4:31:00 | 3:54:00 | 1463 | 1080 | 1039 | 12.9 | 63.4 | 122 | 163 | 21.0 | 15.0 | 29.0 |
| 23 | 31-Aug-16 | 55.8 | 4:40:00 | 3:19:00 | 619 | 777 | 630 | 12.6 | 72.1 | 110 | 158 | 22.2 | 12.0 | 34.0 |
| 24 | 1-Sep-16 | 69.2 | 4:33:00 | 4:07:00 | 998 | 952 | 577 | 15.8 | 59.9 | 118 | 155 | 30.4 | 19.0 | 36.0 |
| 25 | 2-Sep-16 | 49.3 | 3:59:00 | 3:32:00 | 647 | 391 | 582 | 12.4 | 45.9 | 110 | 161 | 33.2 | 18.0 | 43.0 |
| 26 | 3-Sep-16 | 68.2 | 4:14:00 | 3:58:00 | 727 | 520 | 1028 | 16.1 | 54.0 | 118 | 152 | 24.3 | 14.0 | 35.0 |
| 27 | 4-Sep-16 | 92.9 | 5:28:00 | 5:06:00 | 528 | 566 | 852 | 17.0 | 58.5 | 111 | 140 | 25.1 | 15.0 | 37.0 |
| 28 | 5-Sep-16 | 107.5 | 6:15:00 | 5:44:00 | 578 | 570 | 899 | 17.8 | 50.8 | 115 | 147 | 23.7 | 9.0 | 38.0 |
| 29 | 6-Sep-16 | 71.4 | 4:20:00 | 3:59:00 | 674 | 366 | 1018 | 17.1 | 51.3 | 114 | 143 | 22.8 | 13.0 | 42.0 |
| 30 | 7-Sep-16 | 56.4 | 3:31:00 | 3:10:00 | 712 | 1326 | 1462 | 16.0 | 60.6 | 106 | 161 | 16.9 | 13.0 | 22.0 |
| 31 | 8-Sep-16 | 72.1 | 5:01:00 | 4:33:00 | 1309 | 1401 | 1313 | 18.1 | 66.7 | 115 | 168 | 13.7 | 9.0 | 23.0 |
| 32 | 9-Sep-16 | 63.5 | 4:43:00 | 4:16:00 | 1117 | 1086 | 720 | 13.9 | 64.4 | 102 | 144 | 16.6 | 8.0 | 31.0 |
| 33 | 10-Sep-16 | 57.0 | 3:45:00 | 3:27:00 | 826 | 1018 | 439 | 15.2 | 63.5 | 104 | 143 | 18.6 | 15.0 | 23.0 |
Created 4.ix.26. Header image is from day 23, 31.viii.26 Zubiri to Puenta-la-Reina, in many ways a pivotal day I am revisiting 4.ix.26.